Home . . . First Team . . . Fixtures & Results
| 15/07/06 | Friendly | (H) | Reading | L 0-1 | Att: 811 | |
| 22/07/06 | Friendly | (A) | Erith Town | W 1-0 | Moore (90) | Att: ??? |
| 25/07/06 | Friendly | (H) | Gillingham | W 1-0 | Boot (61) | Att: 543 |
| 29/07/06 | Friendly | (A) | Havant & Waterlooville | D 1-1 | O'Sullivan (90) | Att: 206 |
| 01/08/06 | Friendly | (H) | Crystal Palace | L 1-2 | Boot (11) | Att: 1411 |
| 05/08/06 | Friendly | (A) | Burgess Hill Town | W 2-1 | Stone (27), Boot (53) | Att: ??? |
| 08/08/06 | Friendly | (A) | Lordswood | W 4-1 | Power (34, 65), Stone (70, 89) | Att: ??? |
| 09/08/06 | Friendly | (H) | Dulwich Hamlet | W 2-0 | Henriques (47), Boot (61) | Att: 219 |
| 12/08/06 | Friendly | (A) | Whyteleafe | W 2-1 | Stone (15), Power (68) | Att: ??? |
| 19/08/06 | League | (A) | Chelmsford City | D 1-1 | Boot (62) | Att: 777 |
| 22/08/06 | League | (H) | Staines Town | W 2-1 | McDonnell (20), Stone (79) | Att: 411 |
| 26/08/06 | League | (H) | Ramsgate | W 1-0 | Kadi (82) | Att: 454 |
| 28/08/06 | League | (A) | Worthing | W 2-1 | McDonnell (13, 50) | Att: 450 |
| 02/09/06 | League | (H) | Slough Town | W 4-0 | Henriques (29, 43), Williams (60), McDonnell (87) | Att: 507 |
| 04/09/06 | League | (A) | Folkestone Invicta | D 0-0 | Att: 284 | |
| 09/09/06 | League | (H) | Ashford Town (Middx) | W 5-1 | Osborn (8), Blackman (15), Kadi (33p, 67p), McDonnell (56) | Att: 512 |
| 12/09/06 | Westview Cup r2 | (A) | Ashford Town (Kent) | L 0-2 | Att : 137 | |
| 16/09/06 | FAC 1qr | (H) | AFC Totton | W 4-0 | McDonnell (25), Blackman (39), Osborn (90), Boot (90) | Att: 610 |
| 23/09/06 | League | (A) | Hampton & Richmond Borough | W 4-0 | Watts (9), McDonnell (13), Adeniyi (38), Boot (85) | Att: 357 |
| 26/09/06 | League | (A) | Margate | D 0-0 | Att: 603 | |
| 30/09/06 | FAC 2qr | (A) | Lowestoft Town | W 1-0 | Boot (90) | Att: 651 |
| 03/10/06 | London SC r1 | (H) | Corinthian-Casuals | W 4-0 | Wood (14), Stone (42, 88), Boot (55) | Att: 195 |
| 07/10/06 | League | (H) | East Thurrock United | W 2-0 | Boot (48, 51) | Att: 800 |
| 14/10/06 | FAC 3qr | (A) | Hayes | W 3-1 | McDonnell (25, 30), O'Sullivan (53) | Att: 261 |
| 17/10/06 | League | (H) | Harrow Borough | W 3-2 | Osborn (18), Wood (47), Boot (68) | Att: 436 |
| 21/10/06 | FAT 1qr | (H) | East Thurrock United | W 6-3 | McDonnell(23), Adeniyi (29), Watts (56), Williams (66, 68, 70) | Att: 555 |
| 28/10/06 | FAC 4qr | (A) | Grays Athletic | W 2-1 | Blackman (11, 38) | Att: 820 |
| 04/11/06 | FAT 2qr | (A) | Tooting & Mitcham United | D 1-1 | McDonnell (40) | Att: 467 |
| 08/11/06 | FAT 2qr | (H) | Tooting & Mitcham United | L 0-1 | Att: 482 | |
| 11/11/06 | FAC 1r | (A) | Gillingham | L 1-4 | McDonnell (70) | Att: 5547 |
| 15/11/06 | London SC r2 | (H) | Fisher Athletic | W 2-1 | Blackman (17), K. Watts (23) | Att: 367 |
| 18/11/06 | League | (A) | Leyton | D 0-0 | Att: 147 | |
| 21/11/06 | League | (H) | Margate | L 1-3 | McDonnell (74) | Att: 618 |
| 28/11/06 | League | (H) | Horsham | L 0-3 | Att: 499 | |
| 02/12/06 | League | (A) | Heybridge Swifts | W 1-0 | Williams (59p) | Att: 376 |
| 04/12/06 | League | (A) | Hendon | W 2-0 | K. Watts (18), Williams (26) | Att: 200 |
| 09/12/06 | League | (H) | Walton & Hersham | W 4-2 | Williams (7, 9, 19), S. Watts (80p) | Att: 469 |
| 16/12/06 | League | (H) | Boreham Wood | D 1-1 | McDonnell (90) | Att: 577 |
| 23/12/06 | League | (A) | Billericay Town | D 0-0 | Att: 543 | |
| 26/12/06 | League | (A) | Carshalton Athletic | D 1-1 | Boot (48) | Att: 548 |
| 30/12/06 | League | (H) | Worthing | D 3-3 | K. Watts (21), Moore (51), Williams (57) | Att: 655 |
| 03/01/06 | League | (H) | AFC Wimbledon | L 1-3 | Boot (85) | Att: 1639 |
| 09/01/07 | London SC qf | (H) | Metropolitan Police | W 2-1 | Moore (82), OG (87) | Att: 226 |
| 13/01/07 | League | (H) | Chelmsford City | W 2-1 | Moore (59), Kennedy (90) | Att: 911 |
| 16/01/07 | League | (A) | Tonbridge Angels | W 2-1 | Williams (32), Jinadu (44) | Att: 540 |
| 20/01/07 | League | (A) | Horsham | D 1-1 | Boot (79) | Att: 538 |
| 27/01/07 | League | (H) | Tonbridge Angels | W 3-0 | Williams (15), Henriques (40), McDonnell (80) | Att: 924 |
| 03/02/07 | League | (H) | Leyton | W 4-1 | Boot (18, 44, 57), McDonnell (83) | Att: 540 |
| 10/02/07 | League | (A) | AFC Wimbledon | L 2-3 | Adeniyi (5), McDonnell (90) | Att: 2963 |
| 17/02/07 | League | (H) | Heybridge Swifts | L 0-1 | Att: 631 | |
| 20/02/07 | League | (A) | Staines Town | W 4-1 | Boot (4, 51, 70), Williams (81) | Att: 238 |
| 03/03/07 | League | (H) | Hampton & Richmond Borough | W 3-2 | McDonnell (15, 62), Williams (82) | Att: 913 |
| 06/03/07 | London SC sf | (H) | Cockfosters | W 5-0 | Moore (26), Greenway (51, 64, 70, 79) | Att: 222 |
| 10/03/07 | League | (A) | Ashford Town (Middx) | L 0-2 | Att: 250 | |
| 13/03/07 | Kent SC qf | (A) | Dover Athletic | W 3-0 | Moore (25), McDonnell (33), Williams (57) | Att: 210 |
| 17/03/07 | League | (H) | Hendon | D 1-1 | McDonnell (49) | Att: 707 |
| 20/03/07 | League | (A) | Harrow Borough | L 1-2 | McDonnell (45) | Att: 166 |
| 24/03/07 | League | (A) | East Thurrock United | W 5-1 | Moore (12), McDonnell (18, 66), Williams (45p), Sharpling (84) | Att: 219 |
| 31/03/07 | League | (H) | Folkestone Invicta | L 1-2 | Williams (5p) | Att: 602 |
| 03/04/07 | League | (A) | Walton & Hersham | D 0-0 | Att: 190 | |
| 06/04/07 | League | (A) | Ramsgate | W 3-1 | Wood (57), McDonnell (87), McCleary (90) | Att: 483 |
| 09/04/07 | League | (H) | Carshalton Athletic | W 2-1 | O'Sullivan (1), Kadi (59p) | Att: 822 |
| 14/04/07 | League | (A) | Slough Town | W 8-0 | Boot (3, 16, 38), McDonnell (29), Williams (69, 71), Adeniyi (74), McCleary (79) | Att: 286 |
| 16/04/07 | Kent SC sf | (A) | Ashford Town | W 5-0 | Williams (11, 18, 79p), Henriques (59), McDonnell (82) | Att: 214 |
| 21/04/07 | League | (H) | Billericay Town | W 1-0 | Moore (68) | Att: 1460 |
| 24/04/07 | Kent SC f | (H) | Tonbridge Angels | W 3-1 | Williams (45p), McDonnell (49), Adeniyi (51) | Att: 926 |
| 26/04/07 | London SC f | (A) | Tooting & Mitcham United | L 2-4 | Williams (60), McCleary (90) | Att: 710 |
| 28/04/07 | League | (A) | Boreham Wood | W 2-0 | McDonnell (7), Williams (45) | Att: 385 |
| 01/05/07 | Play Offs | (H) | AFC Wimbledon | W 1-0 | McDonnell (58) | Att: 3289 |
| 05/05/07 | Play Offs | (H) | Billericay Town | D 1-1 | (aet - Bromley won 4-2 on penalties) McDonnell (29) |
Att: 3012 |